

"The" Etyek red wine
Etyeki Kúria - Pinot Noir 2024
Etyeki Kúria - Pinot Noir 2024
Etyeki Kúria Pezsgőbirtok
Báthori utca 21
Etyek
2091
Hungary
- Home delivery:
- 1-2 business days, from 2 500 Ft Details
Free shipping for purchases over 25 000 Ft
In accordance with the current waste management legal regulations, our online cash register charges a 50 HUF return fee (DRS) per bottle for our products. The bottles can be returned in good condition at official collection points in Hungary.
Choose options
- Home delivery:
- 1-2 business days, from 2 500 Ft Details
Free shipping for purchases over 25 000 Ft
In accordance with the current waste management legal regulations, our online cash register charges a 50 HUF return fee (DRS) per bottle for our products. The bottles can be returned in good condition at official collection points in Hungary.
- Home delivery:
- 1-2 business days, from 2 500 Ft Details
Free shipping for purchases over 25 000 Ft
In accordance with the current waste management legal regulations, our online cash register charges a 50 HUF return fee (DRS) per bottle for our products. The bottles can be returned in good condition at official collection points in Hungary.
| Vintage | Competition | Results | Date |
|---|---|---|---|
| 2023 | Etyek-Buda Wine Region Wine Competition | Gold | April 2026 |
| 2023 | Etyek Mountain Community Wine Competition | Gold | April 2026 |
| 2022 | Asia Wine Trophy | Gold | October 2025 |
| 2022 | Berliner Wine Trophy Summer Tasting | Gold | August 2025 |
| 2022 | Etyek-Buda Wine Region Wine Competition | Silver | May 2025 |
| 2021 | Semmelweis University Wine - National Wine Competition | Gold | September 2024 |
| 2021 | Korea Wine Challenge | Bronze | September 2024 |
| 2021 | AWC Vienna International Wine Challenge | Silver | September 2024 |
| 2021 | Winelovers Wine Awards | Silver / 87 points | June 2024 |
| 2021 | Decanter World Wine Awards 2024 | Silver / 91 points | June 2024 |
| 2021 | II. Fejér County Wine Competition | Gold | May 2024 |
| 2021 | Berlin Wine Trophy | Silver | March 2024 |
| 2019 | Asia Wine Trophy 2023 | Grand Gold | October 2023 |
| 2020 | Wine lovers | Silver | August 2023 |
| 2020 | Wine of Fejér County | Best red wine | May 2023 |
| 2019 | Brussels World Competition 2023 | Gold | May 2023 |
| 2018 | Decanter World Wine Awards 2022 | Silver / 90 points | June 2022 |
| 2018 | Brussels World Competition 2022 | Silver | June 2022 |
| 2018 | Meininger Wine Economy - Best in Hungary 2022 | 89 points | March 2022 |
| 2017 | San Francisco International Wine Competition 2021 | Bronze | November 2021 |
| 2018 | Prague Wine Trophy 2021 | Premium Gold | October 2021 |
| 2018 | BORIGO Test | 88 points – "Shows very good balance in the mouth, its acids and tannins are also fine, the fruit is just ripe, and the spices are complex." | August 2021 |
| 2018 | Semmelweis University Wine 2021 | Silver | July 2021 |
| 2018 | Decanter World Wine Awards 2021 | Bronze – 88 points – "In its soft aroma, tea leaves and strawberry." | July 2021 |
| 2018 | Brussels World Competition 2021 | Gold | June 2021 |
| 2018 | Wine Prague Printed & Digital Tasting – Czech Republic | 4 stars – "Very good, beautiful Pinot Noir varietal wine, with attractive fruitiness and quality fine tannins." | April 2021 |
| 2018 | Pécs Wine Tasting Event | 86 points – "A definite farewell with sour cherry jam." | March 2021 |
- Duck leg
- Camembert
Sitting by the stream on an early autumn day, among falling leaves, watching the sunset? Sipping Pinot Noir? Breathing in nature? Feeling the same in our glass? The perfect moment doesn’t exist… Or does it? It definitely does.
